| Series | Model No. | Dimensions (W*D*H) | Voltage / Frequency | Power | Number of Pasta Baskets |
| 750 Series | FIT2/EPC4/SPL | 400*750*850mm | 380V/50Hz | 6kW | 2 Small 1 Large |
| 750 Series | FIT2/EPC8/SPL | 800*750*850mm | 380V/50Hz | 6kW*2 | 4 Small 2 Large |
| 900 Series | FIT2/EPC4/SPD | 400*900*850mm | 380V/50Hz | 9kW | 4 Small 1 Large |
| 900 Series | FIT2/EPC8/SPD | 800*900*850mm | 380V/50Hz | 9kW*2 | 8 Small 2 Large |
| Category | Specification Item | Technical Details | |||
| Build & Material | Base Architecture | Heavy-duty full-frame structure. | |||
| Build & Material | Worktop | Heavy-duty thick SUS304 stainless steel worktop. | |||
| Build & Material | Tank Design | Streamlined, dead-corner-free design with sunken seamless fusion-welding process preventing leakage and complying with HACCP hygiene standards. | |||
| Core Technology | Smart Boiling | Automatic boiling water bubbles disperse noodles to prevent sticking, while the built-in overflow channel effectively prevents water splashing. | |||
| Core Technology | Heating System | High-efficiency heating elements with three-gear power adjustment ensure rapid boiling and exceptional thermal recovery. | |||
| Safety System | Water Management | One-touch auto-refill device paired with a water shortage sensor completely eliminates dry-burning risks, safeguarding operational safety. | |||


Resources & MEP Specifications
For consultants, contractors, and kitchen designers.
[Download 750/900 Series Spec Sheet (PDF)]
Fit Aid Heavy-Duty 750 900 Series Commercial Electric Pasta Cooker with Cabinet Base.pdf
[Request CAD Drawings / 3D BIM Models]
[Download Installation & Maintenance Manual]