| Series | Model No. | Dimensions (W*D*H) | Voltage / Frequency | Power | Capacity |
| 750 Series | FIT2/EDF4/SPL | 400*750*850mm | 220-240V/50Hz | 6kW | 12L |
| 750 Series | FIT2/EDF8/SPL | 800*750*850mm | 220-240V/50Hz | 6kW*2 | 12L*2 |
| 900 Series | FIT2/EDF4/SPD | 400*900*850mm | 380V/50Hz | 9kW | 18L |
| 900 Series | FIT2/EDF8/SPD | 800*900*850mm | 380V/50Hz | 9kW*2 | 18L*2 |
| Category | Specification Item | Technical Details | |||
| Build & Material | Base Architecture | Heavy-duty full-frame structure. | |||
| Build & Material | Worktop | Heavy-duty thick SUS304 stainless steel worktop. | |||
| Build & Material | Tank Design | Deep-drawn one-piece tank with a streamlined design and no dead corners for easy cleaning. | |||
| Core Technology | Heating Elements | Swedish high-efficiency tilt-up heating elements with a flat-oval cross-section; automatically cuts off power when tilted up for safe cleaning. | |||
| Core Technology | Thermal Control | German EGO thermostat paired with a manual-reset over-temperature safety switch ensures maximum operational safety. | |||
| Safety System | Oil Management | 3/4" large-diameter drain valve features a reliable self-locking design to prevent accidental operation. | |||
| Upgrade Options | Digital Control | Optional intelligent digital temperature control system for more precise culinary output. | |||


Resources & MEP Specifications
For consultants, contractors, and kitchen designers.
[Download 750/900 Series Spec Sheet (PDF)]
Fit Aid Heavy-Duty 750 900 Series Commercial Electric Deep Fryer with Cabinet Base.pdf
[Request CAD Drawings / 3D BIM Models]
[Download Installation & Maintenance Manual]