| Series | Model No. | Dimensions (W*D*H) | Voltage / Frequency | Power |
| 750 Series | FIT2/ECB4/SPL | 400*750*850mm | 220-240V/50Hz | 5kW |
| 750 Series | FIT2/ECB8/SPL | 800*750*850mm | 380V/50Hz | 10kW |
| 900 Series | FIT2/ECB4/SPD | 400*900*850mm | 380V/50Hz | 5kW |
| 900 Series | FIT2/ECB8/SPD | 800*900*850mm | 380V/50Hz | 10.5kW |
| Category | Specification Item | Technical Details | ||
| Build & Material | Base Architecture | Heavy-duty full-frame structure. | ||
| Build & Material | Worktop | Thick SUS304 stainless steel worktop. | ||
| Core Technology | Heating Elements | Incoloy 840 elements ensure even, high-temperature heating and long lifespan. | ||
| Core Technology | Smart Grids | Adjustable cast-iron grids effectively drain grease to prevent contamination. | ||
| Core Technology | Thermal Control | Premium German EGO thermostat (50°C-320°C) with a 400°C safety switch. | ||
| Hygiene & Maint. | Splash Guards | Detachable three-sided splash guards for thorough cleaning. | ||
| Hygiene & Maint. | Oil Management | Pull-out grease drawer simplifies waste oil disposal. | ||


Resources & MEP Specifications
For consultants, contractors, and kitchen designers.
[Download 750/900 Series Spec Sheet (PDF)]
Fit Aid Heavy-Duty 750 900 Series Commercial Electric Charbroiler with Cabinet Base.pdf
[Request CAD Drawings / 3D BIM Models]
[Download Installation & Maintenance Manual]