| Series | Model No. | Dimensions (W*D*H) | Voltage / Frequency | Power | Griddle Plate Thickness |
| 750 Series | FIT2/EG4/SPL | 400*750*850mm | 220-240V/50Hz | 5kW | 18mm |
| 750 Series | FIT2/EG8/SPL | 800*750*850mm | 380V/50Hz | 9kW | 18mm |
| 750 Series | FIT2/EG12/SPL | 1200*750*850mm | 380V/50Hz | 15kW | 18mm |
| 900 Series | FIT2/EG4/SPD | 400*900*850mm | 380V/50Hz | 5kW | 18mm |
| 900 Series | FIT2/EG8/SPD | 800*900*850mm | 380V/50Hz | 10.5kW | 18mm |
| 900 Series | FIT2/EG12/SPD | 1200*900*850mm | 380V/50Hz | 15kW | 18mm |
| Category | Specification Item | Technical Details | |||
| Build & Material | Base Architecture | Heavy-duty full-frame structure. | |||
| Build & Material | Worktop | Thick SUS304 stainless steel worktop. | |||
| Build & Material | Griddle Plate | 18mm thick high-inertia alloy steel plate; the sunken design is seamlessly welded to the worktop, ensuring it is easy to clean and prevents blackening. | |||
| Core Technology | Thermal Control | Premium German EGO thermostat (50°C-320°C) equipped with an over-temperature safety switch (400°C). | |||
| Hygiene & Maint. | Oil Management | Pull-out high-capacity grease collection drawer makes oil disposal and cleaning effortless. | |||


Resources & MEP Specifications
For consultants, contractors, and kitchen designers.
[Download 750/900 Series Spec Sheet (PDF)]
Fit Aid 750 900 Series Commercial Electric Griddle with Cabinet Base.pdf
[Request CAD Drawings / 3D BIM Models]
[Download Installation & Maintenance Manual]