| Series | Model No. | Dimensions (W*D*H) | Voltage / Frequency | Power | No. of Pans |
| 750 Series | FIT2/EBM4/SPL | 400*750*850mm | 220-240V/50Hz | 2.5kW | 1/3GN * 3 |
| 750 Series | FIT2/EBM8/SPL | 800*750*850mm | 220-240V/50Hz | 2.5kW * 2 | 1/3GN * 6 |
| 900 Series | FIT2/EBM4/SPD | 400*900*850mm | 220-240V/50Hz | 2.5kW | 1/3GN * 3 |
| 900 Series | FIT2/EBM8/SPD | 800*900*850mm | 220-240V/50Hz | 2.5kW * 2 | 1/3GN * 6 |
| Category | Specification Item | Technical Details | |||
| Build & Material | Base Architecture | Heavy-duty full-frame structure. | |||
| Build & Material | Worktop | Heavy-duty thick SUS304 stainless steel worktop. | |||
| Build & Material | Tank Design | Sunken seamless fusion-welding process prevents leakage and complies with HACCP hygiene standards. | |||
| Core Technology | Flexible Configuration | Fully compatible with multiple sizes of universal GN pans to meet diverse food holding needs. | |||
| Core Technology | Thermal Control | Premium German EGO thermostat provides precise temperature regulation up to 110°C. | |||
| Safety System | Water Management | Front panel one-touch manual water refill integrated with an overflow sensor ensures precise water levels and safe operation. | |||


Resources & MEP Specifications
For consultants, contractors, and kitchen designers.
[Download 750/900 Series Spec Sheet (PDF)]
Fit Aid Heavy-Duty 750 900 Series Commercial Electric Bain Marie with Cabinet Base.pdf
[Request CAD Drawings / 3D BIM Models]
[Download Installation & Maintenance Manual]